Art Print Size Guide
The guide below shows A5 through to Super A0 at the same scale, making it easier to compare the sizes before choosing your print or frame.
Keep in mind that these measurements refer to the artwork or print size. Adding a frame will increase the finished outside dimensions.

Conversion Chart (inches, cm, mm)
If you are used to working in inches as a photographer, but need to order your art prints in mm, the conversion chart below makes it easy to work out your print size. Translate your imperial print size into centimetres or millimetres.
| Inches | Centimetres | Millimetres |
|---|---|---|
| 4 × 6″ | 10.2 × 15.2 cm | 102 × 152 mm |
| 5 × 7″ | 12.7 × 17.8 cm | 127 × 178 mm |
| 6 × 8″ | 15.2 × 20.3 cm | 152 × 203 mm |
| 8 × 10″ | 20.3 × 25.4 cm | 203 × 254 mm |
| 8 × 12″ | 20.3 × 30.5 cm | 203 × 305 mm |
| 10 × 12″ | 25.4 × 30.5 cm | 254 × 305 mm |
| 11 × 14″ | 27.9 × 35.6 cm | 279 × 356 mm |
| 12 × 16″ | 30.5 × 40.6 cm | 305 × 406 mm |
| 12 × 18″ | 30.5 × 45.7 cm | 305 × 457 mm |
| 16 × 20″ | 40.6 × 50.8 cm | 406 × 508 mm |
| 16 × 24″ | 40.6 × 61 cm | 406 × 610 mm |
| 20 × 24″ | 50.8 × 61 cm | 508 × 610 mm |
| 20 × 30″ | 50.8 × 76.2 cm | 508 × 762 mm |
| 24 × 36″ | 61 × 91.4 cm | 610 × 914 mm |
A-Series Print Sizes
At Artist Services we always work in millimetres (mm). We measure art prints, mat-boards, glass, frame mouldings... all in mm to keep consistency and accuracy across production. Just the same way a builder or joiner does. Use the size chart below to reference the size of A-series in mm.
| Paper size | Centimetres | Millimetres |
|---|---|---|
| A5 | 14.8 × 21 cm | 148 × 210 mm |
| A4 | 21 × 29.7 cm | 210 × 297 mm |
| A3 | 29.7 × 42 cm | 297 × 420 mm |
| A2 | 42 × 59.4 cm | 420 × 594 mm |
| A1 | 59.4 × 84.1 cm | 594 × 841 mm |
| A0 | 84.1 × 118.9 cm |
841 × 1189 mm |
| Super A0 | 100 x 141.4cm |
1000 x 1414mm |